Timing By: AXWare SystemsYour source For Competition Timing
56th Lone Pine Time Trials - #1 - LPPT Saturday - Sat 05-16-2026
Final Raw Time Results
Timed Entries: 87
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 CAM-C 40 Earl Merz 2020 Chevrolet Wide Body Turbo Miata 110.833 0.000 0.000
2 1 EP 170 Bret Norgaard 2005 Acura TL 110.976 0.143 0.143
3 1 BUMPEVX 180 Navid Kahangi 2024 Tesla Model 3 Performance 111.184 0.208 0.351
4 1 AS 38 Rob Krider 2018 Porsche Cayman GTS 111.311 0.127 0.478
5 2 BUMPSSM 14 Jeffrey Ringer 2005 Honda s2000 114.189 2.878 3.356
6 1 BST 146 Stephen Young 2011 BMW 335d 115.282 1.093 4.449
7 1 SS 72 Nicholas Ormiston 2021 Tesla Model 3 Performance 115.376 0.094 4.543
8 1 SST 43 Jake Obniski Porsche Cayman S 116.139 0.763 5.306
9 1 SM 8 Jim King 2002 Toyota MR2 Spyder 117.206 1.067 6.373
10 2 BST 746 Tristan Young 2011 BMW 335D 118.382 1.176 7.549
11 2 SS 5 Craig Boyle 2018 Porsche GT3 118.457 0.075 7.624
12 2 AS 142 Matthew Haas 1994 Dodge Viper 119.445 0.988 8.612
13 2 SM 13 Dan Fuller 2002 Subaru Forester 119.525 0.080 8.692
14 1 CAM-T 670 Michael Archibald 1973 Chevrolet RS Camaro 120.297 0.772 9.464
15 1 VINTAGE 78 Brendan Bergner 1977 BMW 323i 120.437 0.140 9.604
16 2 SST 36 Doug Otten 1992 Mazda Miata 120.576 0.139 9.743
17 2 EP 56 Lee Phillips Honda Civic Type R 121.803 1.227 10.970
18 3 BST 35 Paul Tibbals 2006 Subaru STI 122.403 0.600 11.570
19 4 BUMPXP 117 Lewis Hykes 1992 Nissan 240sx 122.959 0.556 12.126
20 2 CAM-T 414 Bry has fun Morris 1971 Ford The Maverick 123.398 0.439 12.565
21 1 HS 39 Shawn Higgins 2017 Volkswagen GTI 123.481 0.083 12.648
22 2 HS 108 Dwight Wood 2004 Dodge Neon 123.905 0.424 13.072
23 3 SST 49 Chris Fountain 1992 BMW 325is 124.170 0.265 13.337
24 3 CAM-T 42 Steven Fritz 1986 Ford Mustang GT 126.486 2.316 15.653
25 1 SPFSP 135 Taylour Wargo 2012 Honda Fit 126.584 0.098 15.751
26 3 BUMPCAM-S 76 Thomas Kamman 1987 Chevrolet Corvette 126.878 0.294 16.045
27 3 SM 51 Jerry Kell 2002 Subaru WRX Wagon 127.020 0.142 16.187
28 1 BTR 77 Ian Notrees 2012 BMW $800 128i 127.382 0.362 16.549
29 2 CAM-C 34 John Black Ford Mustang 127.449 0.067 16.616
30 4 BST 178 Grant Graden 2024 Toyota GR Corolla 127.560 0.111 16.727
31 8 BUMPSSM 119 Daniel Emerson 2009 Mazda Miata 127.838 0.278 17.005
32 1 FS 68 111 Soto 2008 BMW M3 Convertible 127.905 0.067 17.072
33 3 EP 64 Steve Judd 2018 Honda Type R 128.202 0.297 17.369
34 5 BST 391 Bill Richter 2002 BMW M3 128.736 0.534 17.903
35 4 SM 46 Tyler Searles 2005 Subaru Forester 129.049 0.313 18.216
36 2 FS 245 Wallace Wood 2011 Infiniti G37x 129.333 0.284 18.500
37 5 SM 156 Daniel Rousek 2009 Subaru STi 129.345 0.012 18.512
38 3 FS 17 56 Sivertsen 2015 Ford Focus ST 129.508 0.163 18.675
39 6 SM 356 Richard Lawson 2009 Subaru STi 129.518 0.010 18.685
40 3 HS 91 Devon Winrick 2012 Honda Civic SI 129.630 0.112 18.797
41 2 SPDSP 19 Gary Emenhiser 2022 Subaru BRZ 129.775 0.145 18.942
42 4 SST 143 Kelly Prior Porsche Cayman S 130.395 0.620 19.562
43 6 BST 230 Michael Ufford 2018 BMW 230i 130.659 0.264 19.826
44 3 CAM-C 174 Jason Zehendner 2024 Ford Mustang GT 130.875 0.216 20.042
45 7 SM 21 Kenny Wyatt 2009 Subaru Wrx 131.295 0.420 20.462
46 4 CAM-C 4 Pat McBride 2020 Chevrolet Wide Body Turbo Miata 131.677 0.382 20.844
47 3 AS 805 Craig Bennett 1994 Dodge Viper 132.330 0.653 21.497
48 8 SM 862 Armando Morales 2007 Subaru wrx 132.443 0.113 21.610
49 5 CAM-C 71 Ken Wilson 2016 Ford Mustang 132.514 0.071 21.681
50 2 BTR 979 James Eaton 1998 BMW Z3 132.683 0.169 21.850
51 4 FS 32 John Osgood 2013 Cadillac CTS V 133.029 0.346 22.196
52 5 FS 86 Fred Loquasto III 2004 Pontiac GTO 133.092 0.063 22.259
53 5 BUMPBS 61 Phi Le 2023 Toyota GR Corolla 133.385 0.293 22.552
54 4 CAM-T 395 Brahm Goodis 1969 Chevrolet Camaro 133.584 0.199 22.751
55 9 SM 75 Hunter Burkhart 2005 Subaru Wrx wagon 134.003 0.419 23.170
56 3 SS 37 Logan Otten 2011 Mini R56 134.061 0.058 23.228
57 4 AS 47 Charlotte Hyatt 2015 Chevrolet Corvette Stingray Coupe 135.232 1.171 24.399
58 3 BTR 784 Charles Graham 1997 Lincoln Mark VIII 135.357 0.125 24.524
59 11 BUMPRALLY 992 Andrew Schwartz 1986 Volkswagen GTI 135.571 0.214 24.738
60 2 VINTAGE 153 Shane McNulty 1955 Volkswagen Bettle 136.042 0.471 25.209
61 6 BUMPEST 50 Daniel Elson 2010 Honda Fit 136.451 0.409 25.618
62 4 BTR 12 Hannah Eaton 1985 Ford Mustang 136.882 0.431 26.049
63 1 LDY 85 Megan Zehendner 2021 Dodge Challenger RT 137.226 0.344 26.393
64 4 SS 73 Steven Otten Mini R56 jcw 137.244 0.018 26.411
65 6 CAM-C 419 Thomas Seeley 2007 Ford Mustang gt premium 137.722 0.478 26.889
66 3 VINTAGE 89 Rob Farrow 1964 Shelby 289 FIA Cobra 137.859 0.137 27.026
67 7 BUMPDS 26 James Farruggia 2017 Ford Focus RS 138.127 0.268 27.294
68 3 SPCSP 982 David Laney 1999 Mazda Miata 138.347 0.220 27.514
69 5 SST 63 Nic Otten 1992 Mazda Miata NA 139.013 0.666 28.180
70 1 ES 3 Jeff Kent 2000 Mazda MX-5 139.136 0.123 28.303
71 2 ES 74 Kelsey Ringgold 1999 Mazda Miata 139.222 0.086 28.389
72 3 ES 147 Quinn Ringgold 1999 Mazda Miata 139.547 0.325 28.714
73 2 LDY 33 Shade Zehendner 2021 Mazda Miata MX-5 ND2 140.325 0.778 29.492
74 10 SM 222 Parker Gregory 1999 Subaru 140.447 0.122 29.614
75 11 SM 30 William Wyatt 2003 Subaru WRX 143.488 3.041 32.655
76 3 LDY 314 Rain Fernandez 2015 Lexus RC350 F-Sport 144.624 1.136 33.791
77 4 VINTAGE 80 Randy Drobny 1974 Volkswagen Karmann Ghia 145.394 0.770 34.561
78 4 EP 112 Stuart Clark 1991 Acura Integra 145.881 0.487 35.048
79 4 ES 7 Ben Seeley 1990 Mazda MX-5 146.322 0.441 35.489
80 4 LDY 130 Megan Glaser 2017 Mini Cooper JCW 147.304 0.982 36.471
81 12 SM 81 Henry Hovakimian 2012 Ford Focus SE 147.512 0.208 36.679
82 10 BUMPFP 88 Sean O’Brien 2001 BMW 325i 149.471 1.959 38.638
83 9 BUMPEST 555 Matthew Elson Honda Fit 150.210 0.739 39.377
84 5 VINTAGE 22 Scott Aguilar 1969 Triumph GT6+ 152.052 1.842 41.219
85 6 VINTAGE 53 Tim Miller 1955 Volkswagen Bettle 158.133 6.081 47.300
86 5 EP 111 Scott Clark 1991 Acura Integra 161.164 3.031 50.331
87 5 ES 1 Daniel Kent 2008 Mazda MX-5 DNF
Top Times Of Day Time Class # Driver
Raw time 110.833 CAM-C 40 Earl Merz
Pax 91.769 CAM-C 40 Earl Merz
Street Tire 111.311 AS 38 Rob Krider
Touring 116.139 SST 43 Jake Obniski
Street Modified 117.206 SM 8 Jim King
Prepared 110.976 EP 170 Bret Norgaard